K Type Digital Thermometer (TM311N)
RM 0.00
Model : TM311N
Features :
- auto power off with disable function
- Max/Min/Avg
- Data hold
- 0ºC adjustment
General specifications :
LCD display digits | 4 digit LCD display, the largest display 9999 |
Low power indicator | When battery icon display on indicator, the battery power is low |
Power | 9V x 1 pc |
Battery life | approx. 100 hours / alkaline battery |
Operating temperature, humidity | 0ºC to 50ºC (32ºF to 122ºF), |
Storage temperature, humidity | -10ºC to 60ºC (-4ºF to 140ºF), |
Weight | Approx. 180g (include battery) |
Specifications :
Measurement range | -200ºC to 1372ºC (-328ºF to 2501ºF) | |
Resolution | 0.1 | |
1 | >= 1000 | |
Sampling rate | 1 time / sec | |
Accuracy (23ºC, +/- 5ºC) (73.4ºF, +/- 9ºF) | +/- 0.1% reading + 0.5ºC (1ºF) Below -100ºC (-148ºF): +/- (0.2% rdg + 1ºC (2ºF)) | |
Temperature coefficient | -100ºC to 1372ºC (-148ºF to 2501ºF) : 0.01% reading 0.05ºC / ºC (0.1ºF/ºF) outdide the specified 18ºC to 28ºC (64ºF to 82ºF) Below -100ºC (-148ºF) : 0.02% rdg + 0.1ºC/ºC (0.2ºF/ºF) | |
Temperature scale | ITS-90 | |
Accuracy is specified for ambient temperature between 18 to 28ºC (64 to 82ºF). The above specifications do not include error of thermocouple |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Delivery charges will apply to buyers from Sabah, Labuan & Sarawak
- International buyers, kindly contact us for shipping charges
- Free Shipping Within Peninsular Malaysia Only
- Delivery : approx. 3 to 5 working days ( Peninsular Malaysia )
approx. 7 to 10 working days ( Sabah, Labuan & Sarawak, subject to courier delivery schedule ) - Country of origin : Taiwan
- Warranty : 1 year against manufacturing defects only
REMARKS : For warranty claim :-
- There is NO one to one exchange
- Instrument need to sent back to manufacturer for rectification, repair & re-calibration
For enquiries, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com