Finned Air Heater 1141 Series
RM 0.00
Stainless Steel Finned Air Heaters 1141 Series
Sheath watts density | 64 Kw/m2 (41 W/in2) |
Construction | Continuous spiral stainless steel fin on 11 mm diameter stainless steel element |
Finish | Annealed 304 stainless steel |
Minimum air velocity required | 1 metre / second |
Voltage | 240V |
Wattage (W) | Max. Reach " U" Shape (mm) | Max. Reach "W" Shape (mm) |
500 | 170 | - |
750 | 226 | 128 |
1000 | 281 | 154 |
1250 | 346 | 184 |
1500 | 406 | 218 |
1750 | 459 | 240 |
2000 | 526 | 278 |
2500 | 638 | 334 |
3000 | 747 | 384 |
3500 | 858 | 439 |
4000 | 973 | 500 |
4500 | 1109 | 569 |
5000 | 1237 | 632 |
6000 | 1453 | 738 |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Delivery charges will apply to buyers from Sabah, Labuan & Sarawak
- International buyers, kindly contact us for shipping charges
- Free Shipping Within Peninsular Malaysia Only
- Delivery : approx. 3 to 5 working days ( Peninsular Malaysia )
approx. 7 to 10 working days ( Sabah, Labuan & Sarawak, subject to courier delivery schedule ) - Warranty : No
- Subject to minimum order quantities
For enquiries, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com