Mini Float Switch ( LM Series )
RM 0.00
Mini Float Switch ( LM Series )
Specifications :
Switching capapcity max. | 50 W SPST |
Switching voltage max. | 240 Vac / 200 Vdc |
Switching current max. | 0.5A |
Carry current max. | 1A |
Part no | Length (L) mm | Max. pressure (Kg/cm²) | Suitable specific gravity | Lead wire | Operating temperature (°C) | Process connection |
LM-102-121-10cm | 100 | 10 | 0.8 | XLPE | -10 to 200 | 1/8" PF |
LM-102-121-15cm | 150 | 10 | 0.8 | XLPE | -10 to 200 | 1/8" PF |
LM-102-121-20cm | 200 | 10 | 0.8 | XLPE | -10 to 200 | 1/8" PF |
LM-102-121-25cm | 250 | 10 | 0.8 | XLPE | -10 to 200 | 1/8" PF |
LM-102-121-30cm | 300 | 10 | 0.8 | XLPE | -10 to 200 | 1/8" PF |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Delivery charges will apply to buyers from Sabah, Labuan & Sarawak
- International buyers, kindly contact us for shipping charges
- Free Shipping Within Peninsular Malaysia Only
- Delivery : approx. 3 to 5 working days ( Peninsular Malaysia )
approx. 7 to 10 working days ( Sabah, Labuan & Sarawak, subject to courier delivery schedule ) - Warranty : No
- Subject to minimum order quantities
For enquiries, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com