Integrating Sound Level Meter (ST-109R)
RM 0.00
Model : ST-109R
Comply with IEC-61672-1:2002 class 1
Applications :
- Evaluation of environmental noise
- Measurements of noise at workplaces
- Assessment of product noise
Specifications :
USB interface | Yes |
Data stored up | 37,000 records |
Micro SD card | Up to 32G |
Bargraph display | Yes |
Display | 3-1/2 digit backlit LCD display with maximum reading of 1999 |
Display refresh rate | 1 time / second |
Applicable standards | IEC 61672-1:2002 class 1 ANSI S1.4 Type 1 CNS NO. 7129 Type 1 JJG-188-2002 class 1 |
Microphone | 1/2 pre-polarized condenser microphone build in preamplifier : -26 +/- 2 dB (50MV/Pa) Frequency range : 10 Hz - 20 KHz Heat noise : < 28 dB (A) |
Measurement items | Lxyp, Lxmax, Lxmin, Lxeq, LAE, Lcpeak, RT60 |
Measurement range | 30 dB - 130 dB (A) 35 dB - 130 dB (C) 40 dB - 130 dB (Z) |
Range | 30 dB - 90 dB (L) 50 dB - 130 dB (M) 70 dB - 130 dB (H) |
Dynamic range | 60 dB |
Integrate time setup | Manual, 10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
Maximum peak C sound level | Measurement 70 - 133 dB |
Time weighting | Fast, Slow, Impulse |
Frequency weighting | A / C / Z |
Frequency range | 20 Hz - 16 KHz |
DC output | 10 mV / 1 dB |
AC output | 1 Vrms (+/- 10%) / 130 dB each range |
Battery life | approx. 30 hours |
Power | 1.5V x 4 alkaline batteries |
External power | AC 100 - 240 V to DC 6 - 9 V / 0.5A |
Dimension | 285 x 90 x 39 mm (L x W x H) |
Weight | 550g (including batteries), 1.35 kgs (including package) |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Delivery charges will apply to buyers from Sabah, Labuan & Sarawak
- International buyers, kindly contact us for shipping charges
- Free Shipping Within Peninsular Malaysia Only
- Delivery : approx. 3 to 5 working days ( Peninsular Malaysia )
approx. 7 to 10 working days ( Sabah, Labuan & Sarawak, subject to courier delivery schedule ) - Country of origin : Taiwan
- Warranty : 1 year against manufacturing defects only
REMARKS : For warranty claim :-
- There is NO one to one exchange
- Instrument need to sent back to manufacturer for rectification, repair & re-calibration
For enquiries, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com